• İSTANBUL İMSAK  03:52 GÜNEŞ  05:43 ÖĞLE  13:16 İKİNDİ  17:13 AKŞAM  20:38 YATSI  22:21
  • 47,1787
  • 53,9484

ADANA NAMAZ VAKİTLERİ

İMSAK GÜNEŞ ÖĞLE İKİNDİ AKŞAM YATSI
21 Temmuz 2026 03:49 05:28 12:50 16:40 20:02 21:34
22 Temmuz 2026 03:50 05:29 12:50 16:40 20:02 21:33
23 Temmuz 2026 03:51 05:30 12:50 16:40 20:01 21:32
24 Temmuz 2026 03:53 05:30 12:50 16:40 20:00 21:31
25 Temmuz 2026 03:54 05:31 12:50 16:39 19:59 21:30
26 Temmuz 2026 03:55 05:32 12:50 16:39 19:59 21:29
27 Temmuz 2026 03:56 05:33 12:50 16:39 19:58 21:28
28 Temmuz 2026 03:57 05:33 12:50 16:39 19:57 21:26
29 Temmuz 2026 03:59 05:34 12:50 16:39 19:56 21:25
30 Temmuz 2026 04:00 05:35 12:50 16:39 19:55 21:24
31 Temmuz 2026 04:01 05:36 12:50 16:38 19:54 21:23
01 Ağustos 2026 04:02 05:37 12:50 16:38 19:54 21:21
02 Ağustos 2026 04:03 05:38 12:50 16:38 19:53 21:20
03 Ağustos 2026 04:05 05:38 12:50 16:38 19:52 21:19
04 Ağustos 2026 04:06 05:39 12:50 16:37 19:51 21:17
05 Ağustos 2026 04:07 05:40 12:50 16:37 19:50 21:16
06 Ağustos 2026 04:08 05:41 12:50 16:37 19:49 21:15
07 Ağustos 2026 04:10 05:42 12:50 16:36 19:48 21:13
08 Ağustos 2026 04:11 05:42 12:49 16:36 19:46 21:12
09 Ağustos 2026 04:12 05:43 12:49 16:36 19:45 21:10
10 Ağustos 2026 04:13 05:44 12:49 16:35 19:44 21:09
11 Ağustos 2026 04:14 05:45 12:49 16:35 19:43 21:07
12 Ağustos 2026 04:16 05:46 12:49 16:34 19:42 21:06
13 Ağustos 2026 04:17 05:47 12:49 16:34 19:41 21:04
14 Ağustos 2026 04:18 05:47 12:48 16:33 19:40 21:03
15 Ağustos 2026 04:19 05:48 12:48 16:33 19:38 21:01
16 Ağustos 2026 04:20 05:49 12:48 16:32 19:37 21:00
17 Ağustos 2026 04:22 05:50 12:48 16:32 19:36 20:58
18 Ağustos 2026 04:23 05:51 12:48 16:31 19:35 20:57
19 Ağustos 2026 04:24 05:52 12:47 16:31 19:33 20:55
20 Ağustos 2026 04:25 05:52 12:47 16:30 19:32 20:54
Sitemizden en iyi şekilde faydalanabilmeniz için çerezler kullanılmaktadır. Bu siteye giriş yaparak çerez kullanımını kabul etmiş sayılıyorsunuz. Çerez Politikası