• İSTANBUL İMSAK  03:52 GÜNEŞ  05:43 ÖĞLE  13:16 İKİNDİ  17:13 AKŞAM  20:38 YATSI  22:21
  • 47,1787
  • 53,9484

BİNGÖL NAMAZ VAKİTLERİ

İMSAK GÜNEŞ ÖĞLE İKİNDİ AKŞAM YATSI
21 Temmuz 2026 03:18 05:02 12:29 16:23 19:47 21:23
22 Temmuz 2026 03:20 05:03 12:30 16:23 19:46 21:22
23 Temmuz 2026 03:21 05:04 12:30 16:22 19:45 21:21
24 Temmuz 2026 03:22 05:05 12:30 16:22 19:44 21:20
25 Temmuz 2026 03:24 05:06 12:30 16:22 19:43 21:18
26 Temmuz 2026 03:25 05:07 12:30 16:22 19:43 21:17
27 Temmuz 2026 03:26 05:07 12:30 16:22 19:42 21:16
28 Temmuz 2026 03:28 05:08 12:30 16:22 19:41 21:15
29 Temmuz 2026 03:29 05:09 12:30 16:21 19:40 21:13
30 Temmuz 2026 03:30 05:10 12:30 16:21 19:39 21:12
31 Temmuz 2026 03:32 05:11 12:30 16:21 19:38 21:10
01 Ağustos 2026 03:33 05:12 12:29 16:21 19:37 21:09
02 Ağustos 2026 03:34 05:13 12:29 16:20 19:36 21:08
03 Ağustos 2026 03:36 05:14 12:29 16:20 19:35 21:06
04 Ağustos 2026 03:37 05:14 12:29 16:20 19:34 21:05
05 Ağustos 2026 03:38 05:15 12:29 16:19 19:33 21:03
06 Ağustos 2026 03:40 05:16 12:29 16:19 19:32 21:02
07 Ağustos 2026 03:41 05:17 12:29 16:18 19:31 21:00
08 Ağustos 2026 03:42 05:18 12:29 16:18 19:30 20:59
09 Ağustos 2026 03:44 05:19 12:29 16:18 19:28 20:57
10 Ağustos 2026 03:45 05:20 12:29 16:17 19:27 20:55
11 Ağustos 2026 03:46 05:21 12:28 16:17 19:26 20:54
12 Ağustos 2026 03:48 05:22 12:28 16:16 19:25 20:52
13 Ağustos 2026 03:49 05:23 12:28 16:16 19:24 20:51
14 Ağustos 2026 03:50 05:23 12:28 16:15 19:22 20:49
15 Ağustos 2026 03:52 05:24 12:28 16:15 19:21 20:47
16 Ağustos 2026 03:53 05:25 12:27 16:14 19:20 20:46
17 Ağustos 2026 03:54 05:26 12:27 16:13 19:18 20:44
18 Ağustos 2026 03:56 05:27 12:27 16:13 19:17 20:42
19 Ağustos 2026 03:57 05:28 12:27 16:12 19:16 20:41
20 Ağustos 2026 03:58 05:29 12:27 16:11 19:14 20:39
Sitemizden en iyi şekilde faydalanabilmeniz için çerezler kullanılmaktadır. Bu siteye giriş yaparak çerez kullanımını kabul etmiş sayılıyorsunuz. Çerez Politikası