• İSTANBUL İMSAK  03:52 GÜNEŞ  05:43 ÖĞLE  13:16 İKİNDİ  17:13 AKŞAM  20:38 YATSI  22:21
  • 47,1787
  • 53,9484

RİZE NAMAZ VAKİTLERİ

İMSAK GÜNEŞ ÖĞLE İKİNDİ AKŞAM YATSI
21 Temmuz 2026 03:06 04:56 12:29 16:26 19:52 21:35
22 Temmuz 2026 03:07 04:57 12:29 16:26 19:52 21:34
23 Temmuz 2026 03:09 04:58 12:29 16:26 19:51 21:32
24 Temmuz 2026 03:10 04:59 12:30 16:26 19:50 21:31
25 Temmuz 2026 03:11 05:00 12:30 16:26 19:49 21:30
26 Temmuz 2026 03:13 05:01 12:30 16:26 19:48 21:28
27 Temmuz 2026 03:14 05:02 12:30 16:25 19:47 21:27
28 Temmuz 2026 03:16 05:03 12:30 16:25 19:46 21:25
29 Temmuz 2026 03:17 05:04 12:29 16:25 19:45 21:24
30 Temmuz 2026 03:19 05:05 12:29 16:24 19:44 21:22
31 Temmuz 2026 03:20 05:06 12:29 16:24 19:43 21:21
01 Ağustos 2026 03:22 05:07 12:29 16:24 19:42 21:19
02 Ağustos 2026 03:24 05:08 12:29 16:23 19:41 21:18
03 Ağustos 2026 03:25 05:09 12:29 16:23 19:40 21:16
04 Ağustos 2026 03:27 05:10 12:29 16:23 19:39 21:14
05 Ağustos 2026 03:28 05:10 12:29 16:22 19:38 21:13
06 Ağustos 2026 03:30 05:11 12:29 16:22 19:36 21:11
07 Ağustos 2026 03:31 05:12 12:29 16:21 19:35 21:09
08 Ağustos 2026 03:33 05:13 12:29 16:21 19:34 21:08
09 Ağustos 2026 03:34 05:14 12:29 16:20 19:33 21:06
10 Ağustos 2026 03:36 05:15 12:28 16:20 19:31 21:04
11 Ağustos 2026 03:37 05:16 12:28 16:19 19:30 21:02
12 Ağustos 2026 03:39 05:17 12:28 16:19 19:29 21:01
13 Ağustos 2026 03:40 05:18 12:28 16:18 19:28 20:59
14 Ağustos 2026 03:42 05:19 12:28 16:17 19:26 20:57
15 Ağustos 2026 03:43 05:20 12:28 16:17 19:25 20:55
16 Ağustos 2026 03:45 05:21 12:27 16:16 19:23 20:53
17 Ağustos 2026 03:46 05:22 12:27 16:15 19:22 20:52
18 Ağustos 2026 03:48 05:23 12:27 16:15 19:21 20:50
19 Ağustos 2026 03:49 05:24 12:27 16:14 19:19 20:48
20 Ağustos 2026 03:50 05:25 12:26 16:13 19:18 20:46
Sitemizden en iyi şekilde faydalanabilmeniz için çerezler kullanılmaktadır. Bu siteye giriş yaparak çerez kullanımını kabul etmiş sayılıyorsunuz. Çerez Politikası